Size Guide
These standard size charts are a guide to help you find the right size for you. We suggest you also refer to the heights of the models and the garment sizes they are wearing provided in the product descriptions.
Women's Top Wear Size Guide
Body measurements in cm
SIZE | XS | S | M | L | XL |
Chest | 77 – 82 cm | 83 – 88 cm | 89 – 94 cm | 95 – 101 cm | 102 – 109 cm |
Waist | 61 – 66 cm | 67 – 72 cm | 73 – 78 cm | 79 – 85 cm | 86 – 94 cm |
Hips | 86 – 91 cm | 92 – 97 cm | 98 – 103 cm | 104 – 110 cm | 111 – 117 cm |
Women's Bottoms Size Guide
Body measurements in cm
SIZE | XS | S | M | L | XL |
Waist | 61 – 66 cm | 67 – 72 cm | 73 – 78 cm | 79 – 85 cm | 86 – 94 cm |
Hips | 86 – 91 cm | 92 – 97 cm | 98 – 103 cm | 104 – 110 cm | 111 – 117 cm |
Inseam | 78 cm | 78,5 cm | 79 cm | 79,5 cm | 80 cm |
Men's Top Wear Size Guide
Body measurements in cm
SIZE | XS | S | M | L | XL |
Chest | 83 – 86 cm | 87 – 92 cm | 93 – 100 cm | 101 – 108 cm | 109 – 118 cm |
Waist | 71 – 74 cm | 75 – 80 cm | 81 – 88 cm | 89 – 96 cm | 97 – 106 cm |
Hips | 82 – 85 cm | 86 – 91 cm | 92 – 99 cm | 100 – 107 cm | 108 – 116 cm |
Men's Bottoms Size Guide
Body measurements in cm
SIZE | XS | S | M | L | XL |
Waist | 71 – 74 cm | 75 – 80 cm | 81 – 88 cm | 89 – 96 cm | 97 – 106 cm |
Hips | 82 – 85 cm | 86 – 91 cm | 92 – 99 cm | 100 – 107 cm | 108 – 116 cm |
Inseam | 81 cm | 81,5 cm | 82 cm | 82,5 cm | 83 cm |
How To Measure
Chest:
Measure around the fullest part of your chest.
Waist:
Measure at the narrowest part of your waistline.
Hip:
Measure at the fullest part of your hips.
Inseam:
Measure the lenght between just below your crotch (where the inseams meet), and the bottom of your ankle.